Description
Pulsar axion xg35 compact thermal monocular 50hz
Pulsar axion xg35 compact thermal monocular 50hz
Weight | 1.71 lbs |
---|---|
Dimensions | 11.45 × 4.55 × 4.35 in |
Allow Direct Ship | YES |
Auto Brightness | N |
Battery Life (hours) | 11.00 |
BRAND | |
Bright Light Cut-off | N |
Dimension | 4.35 X 4.55 X 11.45 |
Diopter Adjustment | +4/-5 |
Exit Pupil | 0.00 |
Export | N |
Eye Relief | 14.00 |
Field Of View | 10.70 |
Ir Indicator | N |
Low Battery Indicatr | N |
Magnification | 2-8 |
MPN | PL77509 |
Operating Temperature | -25/40 |
Power Supply | Pulsar Aps5 Li-ion |
Range Of Focus | 1300.00 |
Resolution Ip/mm | 640×400 |
UPC |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.