Description
S&w knife black/fde spring ast 3.5″ black blade rub/alum
S&w knife black/fde spring ast 3.5″ black blade rub/alum
Weight | 0.39 lbs |
---|---|
Dimensions | 10.85 × 3.25 × 1.10 in |
Allow Direct Ship | YES |
Blade Length | 3.5" |
Blade Material | Stainless, Steel |
BRAND | |
Closed Length | 4.00 |
Dimension | 1.10, 10.85, 3.25, X |
Handle Color | Black, Fde |
Handle Material | Aluminum, Ruberized |
MPN | 1084303 |
Number Of Blades | 1.00 |
Open Length | 7.50 |
UPC | |
WEIGHT |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.